Position | Nation | Games | Points | Table | ||||||
Played | Won | Drawn | Lost | For | Against | Difference | Tries | |||
1 | Ireland | 5 | 5 | 0 | 0 | 121 | 73 | +48 | 12 | 10 |
2 | England | 5 | 3 | 0 | 2 | 124 | 70 | +54 | 16 | 6 |
3 | France | 5 | 3 | 0 | 2 | 124 | 101 | +23 | 14 | 6 |
4 | Wales | 5 | 3 | 0 | 2 | 100 | 81 | +19 | 8 | 6 |
5 | Scotland | 5 | 1 | 0 | 4 | 79 | 102 | −23 | 4 | 2 |
6 | Italy | 5 | 0 | 0 | 5 | 49 | 170 | −121 | 2 | 0 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment